Ghanaian broadcaster based in the United Kingdom, Austine Woode, has shared a document on how much Ghana pays its President, Vice President, Speaker, Ministers, Members of Parliament and other top officials.
In his post shared on X, show Ghana’s 2017-2021 Article 71 emoluments report detailing recommended salary progressions for the President, Vice President, Speaker, Ministers, MPs, judges, and heads of independent bodies, with figures rising yearly through 2020.
The table showed Ghana’s President’s salary rising from GHS35,520 in 2017 to GHS47,277, with the vice president’s salary also rising from GHS29,600 in 2017 to GHS39,397 in 2020.
Also, Austine Woode claimed that the Dr Janet Ampadu Fofie Presidential Committee on Emoluments recommended an increases, but President Mahama’s government has not publicised it.
He also revealed that over GHS850 million in top-up pay and ex gratia was paid to Article 71 holders from 2021 to 2024.
In a post on X sharing the recommended salaries of Ghana’s Article 71 Office Holders from 2017 to 2021, he wrote, “This was how much we pay.
President, Vice President, Speaker, Ministers, and MPs
Janet Ampadu report increased it, but Pres Mahama’s gov’t has not made it public, and Parliament doesn’t want us to know.
They paid top-up pay and ex gratia of over 850m GHS to Article 71 holders from 2021-2024”.
Some netizens reacting to the tables from Ghana’s 2017-2021 Article 71 emoluments report stated, “Look at how much these guys are paid, and I am guessing is excluding all the other incentives they enjoy…how will they ever solve the issues of the ordinary citizens when they are this comfortable?”.
A netizen added, “Eiiii 850m GHS for ex gratia under NPP? And they were feeding SHS students expired rice? Priorities, wrong papa”.
“These lazy Article 71 holders or whatever their name is, pay themselves huge sums of money for doing absolutely nothing meaningful yet pay the ordinary public sector employee chicken change. That fair wages and labour unions must be scrapped; they work against the ordinary man”, a netizen added.
One X user added, “At the end of the year, they would go sit somewhere with those corrupt guys at the fair wages and salaries commission only to plot on how to further worden the plight of the ordinary public sector worker with some funny 5-10% increment while they take over 100% increment. Sad”.
See the Recommended salaries for Article 71 Office Holders (2017-2021)
The Executive
| Position | Current | 2017 | 2018 | 2019 | 2020 | Award Points |
| President | 29,899 | 35,520 | 39,072 | 42,979 | 47,277 | 120 |
| Vice President | 26,909 | 29,600 | 32,560 | 35,816 | 39,397 | 100 |
| Cabinet Minister-MP | 22,724 | 24,996 | 27,496 | 30,246 | 33,270 | 84 |
| Cabinet Minister-Non MP | 22,425 | 24,668 | 27,134 | 29,848 | 32,832 | 83 |
| Minister of State-MP | 20,930 | 23,023 | 25,325 | 27,858 | 30,644 | 78 |
| Minister of State-Non MP | 20,631 | 22,694 | 24,964 | 27,460 | 30,206 | 77 |
| Regional Minister-MP | 20,930 | 23,023 | 25,325 | 27,858 | 30,644 | 78 |
| Regional Minister-Non MP | 20,332 | 22,365 | 24,602 | 27,062 | 29,768 | 76 |
| Deputy Minister- MP* | 19,136 | 21,608 | 23,769 | 26,146 | 28,760 | 73 |
| Deputy Regional Minister- MP* | 19,136 | 21,608 | 23,769 | 26,146 | 28,760 | 73 |
| Deputy Minister- Non MP | 18,837 | 20,721 | 22,793 | 25,072 | 27,579 | 70 |
| Dep. Regional Minister-Non MP | 18,837 | 20,721 | 22,793 | 25,072 | 27,579 | 70 |
| Chairman, Council of State | 19,435 | 21,379 | 23,516 | 25,868 | 28,455 | 72 |
| Member, Council of State | 17,940 | 19,734 | 21,707 | 23,878 | 26,266 | 67 |
The Legislature
| Position | Current | 2017 | 2018 | 2019 | 2020 | Award Points |
| Speaker of Parliament | 23,920 | 26,312 | 28,943 | 31,838 | 35,021 | 89 |
| First Deputy | 22,724 | 24,996 | 27,496 | 30,246 | 33,270 | 84 |
| Second Deputy | 22,425 | 24,668 | 27,134 | 29,848 | 32,832 | 83 |
| Majority Leader | 22,724 | 24,996 | 27,496 | 30,246 | 33,270 | 84 |
| Minority Leader | 22,425 | 24,668 | 27,134 | 29,848 | 32,832 | 83 |
| Deputy Majority Leader | 21,528 | 23,681 | 26,049 | 28,654 | 31,519 | 80 |
| Deputy minority Leader | 21,229 | 23,352 | 25,687 | 28,256 | 31,081 | 79 |
| Majority Chief Whip | 20,930 | 23,023 | 25,325 | 27,858 | 30,644 | 78 |
| Minority Chief Whip | 20,631 | 22,694 | 24,964 | 27,460 | 30,206 | 77 |
| 1st Deputy Majority Whip | 20,332 | 22,365 | 24,602 | 27,062 | 29,768 | 76 |
| 1st Deputy Minority Whip | 20,033 | 22,036 | 24,240 | 26,664 | 29,330 | 74 |
| 2nd Deputy Majority Whip | 19,734 | 21,707 | 23,878 | 26,266 | 28,893 | 73 |
| 2nd Deputy Minority Whip | 19,435 | 21,379 | 23,516 | 25,868 | 28,455 | 72 |
| Member of Parliament | 19,136 | 21,050 | 23,155 | 25,470 | 28,017 | 71 |
The Judiciary
| Position | Current | 2017 | 2018 | 2019 | 2020 | Award Points |
| Chief Justice | 23,322 | 25,654 | 28,220 | 31,042 | 34,146 | 87 |
| Supreme Court Judge | 22,724 | 24,996 | 27,496 | 30,246 | 33,270 | 84 |
| Court of Appeal Judge | 21,528 | 23,681 | 26,049 | 28,654 | 31,519 | 80 |
| High Court Judge | 19,136 | 21,050 | 23,155 | 25,470 | 28,017 | 71 |


This was how much we pay
— Austine (@obiMpenaAustine) June 18, 2026
President
Vice
Speaker
Ministers
MPs
Janet Ampadu report increased it but Pres Mahama’s gov’t has not made it public and Parliament doesn’t want us to know
They paid top up pay and ex gratia of over 850m GHS to Article 71 holders from 2021-2024 pic.twitter.com/8IRU4LWWtu

